Bravo Energy Storage Battery
Safe & Reliable
Reliable Lithium iron phosphate battery technology ;· Rigorously tested, UL 1973, UL 9540, UL9540A.
Warranty: 10 Years (Optional extended warranty)
Friendly & Flexible
· Modular and Stackable Battery System Expandable up to 28(Kwh.
·D
Reliable Lithium iron phosphate battery technology ;· Rigorously tested, UL 1973, UL 9540, UL9540A.
Warranty: 10 Years (Optional extended warranty)
Friendly & Flexible
· Modular and Stackable Battery System Expandable up to 28(Kwh.
·D
- Description
Technical specification | ||||||
General | ||||||
Battery Size | 5. 12kWh(100Ah) | |||||
Cell Type | Lithium Iron Phosphate (LiFePo4) | |||||
Voltage Range | 47.5V-58V | |||||
Maximum Continuous Charge/Discharge Rate | 50A (2.56kW DC) | |||||
Peak Discharge Rate | 102A (5.22kW@15s) | |||||
Round-Trip Efficiency | ≥95% | |||||
Communication Protocol | RS232, RS485, CAN | |||||
Cycle Life | ≥6000cycle | |||||
Maximum Allowed Modules in One Parallel | 8 pcs (41kWh) | |||||
Maximun Parallel | 6 Groups (245.76kWh) in a system w/a Hub | |||||
Certificates | UL9540, UL9540A, UL1973, SGIP, CEC | |||||
Package | ||||||
Unit Dimension (L*W*H) | 17.32 * 24.41 * 4.61 inch | |||||
Unit Weight | 112.5lbs | |||||
Storage Temperature | <1month: -4°F ~ 131°F 1-3months: 32°F ~95°F 3- 12months: 68°F~77°F |
Customer Reviews
You May Like